DESCRIPTION
Basic Info
Model NO. | Coated Aluminum Coil-002 |
Supply Type | OEM & ODM Are Highly Welcome |
Transport Package | Wooden Crates |
Specification | ≤ 2300 |
Trademark | BANGLI |
Origin | Guangdong, China |
HS Code | 7606119100 |
Production Capacity | 800000m2 |
Product Description
Product Description
Product Name | Mill finish or coated aluminum Strip/coil for roller shutter salts/spacer bar of windows/channel letter/home application/building materials |
Raw aluminum | 1050,1060,1100,3003,3004,5005,5052,5083,3005,3105 |
Color | Any ral color ,white,silver,champagne,metallic biege,grey,brown,wood grain, or matchingwith the original samples |
Width of coil | Coil ,stirp or as request |
Thickness | Base metal thickness as request |
Quality | A grade for exportation. |
Packaging | Wooden pallet with the waterproof paper; eye to sky,eye to Wall |
Processing method | Coil to strip recommended cutting by metal cutting machine. |
Application | Roller shutter salts,spacer bar of windows,channel letter,home application,building materials,roofing&cladding,gutter downspouts,curtain wall,container&vehicle,transformer,lid,ceiling. |
MOQ | As first trial order , 2 tons or negotiable |
Payment | 30% advanced payment and 70% paid prior to load by TT. and large amount can be paid by LC |
1)1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%) | |
Purity | 1050 1050A 1060 1070 1100 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm OR Coil (C) |
Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heat |
of melting, high-reflectance, well welding property, low strength, and not | |
suitable for heat treatments. |
2)3000 Series Alloy (Generally called Al-Mn Alloy, Mn is used as main alloy element) | |
Alloy | 3003 3004 3005 3102 3105 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2200mm Length≤12000mm OR Coil (C) |
Application | Decoration, heat-sink device, external walls, storage, sheets for construction, etc. |
Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistant |
performance, well welding property, good plasticity, low strength but suitable | |
for cold working hardening |
3)5000 Series Alloy (Generally called Al-Mg Alloy, the Mg is used as main alloy element) | |
Alloy | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34/H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Marine Grade Plate, Ring-Pull Can End Stock, Ring-Pull Stock, Automobile |
Body Sheets, Automobile Inside Board, The Protective Cover On Engine. | |
Feature | All the advantages of normal aluminium alloy, high tensile strength & yield strength, |
good corrosion resistant performance, well welding property, well fatigue strength, | |
and suitable for anodic oxidation. |
Related Products