Extrusion Cold Drawn Rolling Small Diameter 2024 Alloy Precision Aluminum Tube
1.Specification: 2.Chemical Composition:
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 2024 |
Alloy | Alloy |
Temper | T3 - T8 |
Transport Package | Standard Export Package |
Specification | Thickness: 0.8mm-40mm |
Trademark | ABOOM |
Origin | China |
HS Code | 761699 |
Production Capacity | 18000 Ton/Year |
Product Description
1.Specification:1 | Product | Aluminum Tube;Aluminum Pipe |
2 | Standard | ASTM B209, GB/T3190-1996 |
3 | Material | 1060, 1100 |
LY12, 2A12, 2014, 2017, 2024 | ||
6061, 6063 | ||
7075 | ||
4 | Temper: | O-H112, T3-T8, T351-T851 |
5 | Color | Silver |
6 | Specification | Thickness:0.8mm-40mm |
Length:6000mm | ||
OD:2-2500mm | ||
8 | Package | Standard export package , covering with paper and plastic film and then packed in wooden pallet,or as required |
9 | MOQ | 1 ton |
10 | Application | Construction Industry |
11 | Container Size | 20Gp-2.352 (width) *2.385 (Height) *5.90 (Inside length) Meter |
40Gp-2.352 (width) *2.385 (Height) *11.8 (Inside length) Meter | ||
13 | Export Region | America, Canada, Japan, England, Saudi Arab, India, Singapore, Korea, Australia, Brazil, Mexico, Russia, Turkey, |
14 | Payment terms | T/T, L/C, West Union, etc. |
15 | Delivery time | 15 days against payment |
16 | Port of shipment | Shanghai port |
17 | Trade Terms | FOB, CFR, CIF, Ex-work, etc. |
2.Chemical Composition:
Mechanical Properties | |||
Alloy | Tensile Strength | Yield Strength | Elongation |
1000 Series | ≥75 | ≥35 | 12 |
2000 Series | ≥425 | ≥275 | >14 |
6000 Series | ≥310 | ≥276 | 11 |
7000 Series | ≥572 | ≥503 | 12 |
Related Products
-
Al1060 Extruded Type Spiral Aluminum Steel Finned Tube Serrated Fin Tube
-
Sublimation Aluminum Sheet 1050 1060 5754 3003 5005 5052 5083 6061 6063 7075 H26 T6 Aluminum Sheet Strip Coil Plate Foil Roll
-
Al wire, Aluminum Wire for Anti-Corrosion, OEM Diameter Sample Customization
-
Supply of Scrap Copper/Steel Bar/Carbon Steel Coil/Titanium/Round Tube/Rectangular Tube/Pure Aluminum Plate 1050/1060/7075/2A11 Aluminum Strip