DESCRIPTION
Basic Info
Model NO. | aluminum strip |
Application | Channel Letter/Roller Shutter/Spacer Bar |
Certification | RoHS, ISO9001 |
Technique | Prepainted Aluminum, Coated Aluminum |
Grade | 1060, 1100, 3003, 3004, 5005, 5083, 3005, 3105 |
Temper | O - H112 |
Surface Treatment | PE, PVDF, Surlyn, Feve |
Alloy | Alloy |
Thickness | 0.2, 0.21mm, 0.22mm, 0.23mm, 0.24mm, 0.25mm, 0.3mm |
Thickness More | 0.4, 0.45mm, 0.5mm, 0.55mm, 0.6mm, 0.65mm, 0.76mm |
Use for | Channel Letter, Roller Shutter Slats |
Use | Spacer Bar for Insulating Glass Windows and Doors |
Transport Package | Eye to Sky, Eye to Wall |
Specification | custom |
Trademark | wonderful |
Origin | China |
HS Code | 760612 |
Production Capacity | 120000 |
Product Description
Product Name | Mill finish or coated aluminum Strip/coil for roller shutter salts/spacer bar of windows/channel letter/home application/building materials |
Raw aluminum | 1050,1060,1100,3003,3004,5005,5052,5083,3005,3105 |
Color | Any ral color ,white,silver,champagne,metallic biege,grey,brown,wood grain, or matchingwith the original samples |
Width of coil | Coil ,stirp or as request |
Thickness | Base metal thickness as request |
Quality | A grade for exportation. |
Packaging | Wooden pallet with the waterproof paper; eye to sky,eye to Wall |
Processing method | Coil to strip recommended cutting by metal cutting machine. |
Application | Roller shutter salts,spacer bar of windows,channel letter,home application,building materials,roofing&cladding,gutter downspouts,curtain wall,container&vehicle,transformer,lid,ceiling. |
MOQ | As first trial order , 2 tons or negotiable |
Payment | 30% advanced payment and 70% paid prior to load by TT. and large amount can be paid by LC |
1)1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%) | |
Purity | 1050 1050A 1060 1070 1100 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm OR Coil (C) |
Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heat |
of melting, high-reflectance, well welding property, low strength, and not | |
suitable for heat treatments. |
2)3000 Series Alloy (Generally called Al-Mn Alloy, Mn is used as main alloy element) | |
Alloy | 3003 3004 3005 3102 3105 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2200mm Length≤12000mm OR Coil (C) |
Application | Decoration, heat-sink device, external walls, storage, sheets for construction, etc. |
Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistant |
performance, well welding property, good plasticity, low strength but suitable | |
for cold working hardening |
3)5000 Series Alloy (Generally called Al-Mg Alloy, the Mg is used as main alloy element) | |
Alloy | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34/H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Marine Grade Plate, Ring-Pull Can End Stock, Ring-Pull Stock, Automobile |
Body Sheets, Automobile Inside Board, The Protective Cover On Engine. | |
Feature | All the advantages of normal aluminium alloy, high tensile strength & yield strength, |
good corrosion resistant performance, well welding property, well fatigue strength, | |
and suitable for anodic oxidation. |
" WONDEFRFUL"is our brand. (chinaaluminumcoil.made-in-china.com) Products are widely used for building material(indoor, outdoor, roofing, ceiling, gutter ,rolling shutter ), pacakge, home appliance(refrigerator, freezer, wash machine, water-heater, TV, etc.), advertisement, station...and anyother area. | ||||
Production Lines | Roller Coating Lines | Slitting Machines | Cutting Machines | Laminating Lines |
3 | 4 | 4 | 2 | |
Aluminum Core Panel 3D | Spray Coating Lines | Solid aluminium process | ||
1 | 2 | full sets requested machines | ||
Factory Picture | ||||
Coating Lines | ||||
Slitting and Cutting Machines | ||||
Laminating Lines | ||||
Solid aluminium process | ||||
Range | BMT Thickness (mm) | Width (mm) | Cutting Line | Surface Effect |
Prepainted Aluminum | 0.12-1.5mm | max 2850mm | Lengthways and crosswise are ok, min width 10mm | Any Solid color, Metallic color, Chameleon, Pearl, Embossed, Gridline, Anti-static, Anti-bacterial, Anti-dirty, Anti-scratched, Wooden, Stone, Brused, Sublimation, Flower pattern, and so on. |
Prepainted Steel | 0.20-1.5mm | max 1250mm | ||
Film Laminated Metal Coil | 0.2-1.5mm | max 1250mm | ||
Aluminum Core Panel 3D | Panel 4-6mm, Alu.0.25-1.0mm | max 2000mm | max 6000mm | |
Solid Aluminium | 1.5mm-4.0mm | max 1900mm |