60*3mm Aluminum Extruded Profile Extrusion Battery Cooling Micro Channel Flat Tube Aluminum Heat Exchanger Refrigerant Microchannel Flat Tube CE
1.Product Show 2.Product Description 3.Our Factory 4.Packaging & Delivery 5.Why Choose Us6.Our Certificates 7.Contact us
Send your inquiryDESCRIPTION
Basic Info
Window & Door Aluminium Profile | Construction |
Alloy | Alloy |
Surface Finishing | Anodized,Powder Coated,Mill Finish,etc. |
Alloying Ingredient | 1000,3000,6000 Series Are Typical |
Polished Aluminum Profile | Customized |
Transport Package | Best Suitable Packing Way |
Specification | Standard pcs or According to customer requirements |
Trademark | Metalli or OEM |
Origin | Jiangsu, China |
HS Code | 7604210000 |
Production Capacity | 1000 Tons/ Month |
Product Description
1.Product Show2.Product Description
Product Name | Aluminum Battery Microchannel cooling tube extrusion |
Material | Aluminum Alloy |
Shape | Round,Square,Rectangle,etc or customized |
Grade | 1000,3000,6000 Series Are Typicals |
Length | Up to 6000mm |
Width(diameter) | Up to 200mm |
Thickness | At least 0.5mm |
Temper | T3-T8 |
Surface | Anodized,Powder Coated,Mill Finish or as your required |
Technique | Aluminum extrusion |
Packaging | Standard Packaging or according to customer requirements or products |
3.Our Factory
4.Packaging & Delivery
5.Why Choose Us6.Our Certificates
7.Contact us
Related Products
-
Spiral/Extruded Aluminum Copper Alloy Fin/Finned Tube for Radiator, Heat Exchanger, Air Cooler
-
1000-7000 Series High Precision 0.5mm Diameter 6061 5083 5052 3003 6063 7075 2024 Aluminium Aluminum Capillary Pipe Tube
-
High Precision 0.5mm Diameter 6061 5083 5052 3003 6063 7075 2024 Aluminium Aluminum Capillary Pipe Tube
-
Hot Sales Composite Aluminum Silicate Ceramic Fiber Tube