2024 5005 5052 5083 5182 5754 6061 6082 6063 7075 High-Strength Aluminum Alloy Plate
Products Details Features: Reasonable and stable chemical composition Accurate tolerance Nice mechanical property Standa
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 2024 5005 5052 5083 5182 5754 6061 7075 |
Surface Treatment | Mill Finish |
Alloy | Alloy |
Transport Package | Standard Seaworthy Packing |
Specification | EN, GB, ASTM, AISI, JIS, DIN |
Trademark | Oubaige |
Origin | Tianjin, China |
Production Capacity | 3000 Tons/Month |
Product Description
Products DetailsFeatures:
Reasonable and stable chemical composition
Accurate tolerance
Nice mechanical property
Standards: EN, ASTM and JIS
Products Details
Specifications:
Series:
1050, 1060, 1070,1100,1200,1235
2A11,2A12, LY12, 2024,2014
3003, 3004, 3005,3A21
5005, 5052, 5083, 5A02,5754
6060,6061, 6063, 6082, 6005A,6A02,6351
7005,7050, 7A04, 7A05, 7075
8011
Thickness: 0.20 to 300mm
Width: 100 to 4500mm
Temper: F,0-H112, T3-T8, T351-T851
Continuous casting, extruded and cold drawn are available
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Ti | Al |
1060 | 0.2 | 0.25 | 0.05 | 0.03 | 0.03 | 0.05 | 0.015-0.02 | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.015-0.02 | 99.5 |
1100 | 0.2 | 0.5-0.6 | 0.05 | 0.05 | - | 0.05 | 0.015-0.02 | 99 |
1235 | 0.65 | 0.05 | 0.05 | 0.05 | 0.1 | 0.06 | 99.35 | |
3003 | 0.2 | 0.3-0.45 | 0.05-0.15 | 1.05-1.35 | - | 0.1 | - | - |
3102 | 0.2 | 0.1-0.4 | <0.1 | 0.1-0.4 | - | <0.05 | <0.05 | - |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.4 | 0.1 | - |
5052 | 0.088 | 0.296 | 0.007 | 0.038 | 2.253 | 0.009 | 0.012 | - |
8011 | 0.55-0.59 | 0.69-0.75 | 0.02 | 0.025 | 0.01 | 0.01 | 0.015-0.02 | - |
5083 | </=0.4 | 0.4 | </=0.1 | 0.4-1.0 | 4.0-4.9 | 0.25 | </=0.15 | R |
5754 | 0.07 | 0.3 | 0.006 | 0.18 | - | - | 0.016 | R |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.25 | 0.15 | R |
6082 | 0.8-1.5 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.2 | 0.1 | R |
Our productsOur Stocks & Packing & ShipmentApplications:
Aircraft, automobile and trainBuilding wall, ceilings, roofing, furniture cabinet and lighting plateShipping plate, solar reflective plate, corner protector and insulation materialBeverage bottle, cap, ring-pull, cosmetics shell and coverAluminum tread/embossed plate, quenched and pre-stretched platePS baseplate, CTP baseplate, signs and nameplateElectrical products shell and engineering machinery plateAluminum reefer and special containers
Related Products
-
28mm Diameter Aluminum Alloy Adjustable Tent Support Rod, Tent Accessories Aluminum Tube
-
Cold Drawn Small Diameter 6061 6063 7075 Alloy Precision Aluminum Tube
-
High Precision 0.5mm Diameter 6061 6082 3003 6063 7075 2024 Aluminum Capillary Pipe Tube
-
China Customized Service Precision High Quality CNC Machining Aluminum Steel Spare Part