1100 H112 Aluminum Coil Tube for Composite Panel Outdoor Construction
Product Description COMPANY PROFILE 1.SGS and BV Audited company.2.Industry experience over 25 years.3.Finished Product
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 1100 H112 |
Sample | No Free |
MOQ | 1mt |
Delivery Time | 20 Days |
Outer Diameter | 4-20mm |
Customized Service | We Can Cut Any Size According to Your Needs |
Transport Package | Wooden Pallet /Plywood Pallet /Steel Frame Pallet |
Specification | SGS, ROHS |
Trademark | Baodi |
Origin | China |
HS Code | 7608100000 |
Production Capacity | 150, 000 Tons/Year |
Product Description
Alloy | 1050, 1060, 1100 etc. |
Thickness | 0.35-2.5mm |
Outer diameter | 4-20mm |
Temper | O, H112 etc. |
Coil weight: | 40-60kg |
Features | 1) High strength2) Low in costs3) Durable4) Nice appearance |
Applications | 1) air conditioner2)condenser3) heat exchanger4)Automobile |
Surface | Mill finished, anodized, embossed, PVC coated |
Packing | Export standard wooden pallets (as per requirements) |
Minimum Order Quantity | 1 tons per size |
Loading Port | Qingdao , China (any port in China ) |
Remark | Specific requirement of alloy grade, temper or specification can be discussed at your request |
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR | 30% T/T in advance,paid the balance before shipment | ||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
West Union | Amount lower than 1000usd | ||
PayPal | Amount lower than 1000usd | ||
Delivery Time | 7~15days after receiving payment for one container |
COMPANY PROFILE 1.SGS and BV Audited company.2.Industry experience over 25 years.3.Finished Product Inventory-More Than 500 Tons.4.Shipment of goods -More than 40 countries worldwide.5.Have the most convenient transport and prompt delivery.6.Offer competitive price with best service.7.High technical production line with top quality products.8.High reputation based on best quality products.
Related Products
-
Cold Drawn Aluminum Seamless Tube 5052-H112, 5A05-H112
-
Capillary 28mm 2024 T3 Aluminum Round Tube
-
Factory Price Roll Aluminium Disc /Wafer/Aluminium Circle for Kitchen Utensils/1050/1060/1070/1100/3003/3004/5052
-
Sublimation Aluminum Sheet 1050 1060 5754 3003 5005 5052 5083 6061 6063 7075 H26 T6 Aluminum Sheet Strip Coil Plate Foil Roll