1100 3003 1050 1060 3005 3105 Polish Round Disc Aluminum Circle Disc for Cookware Pan Pot Utensils
The Features of Aluminium Circle*Low anisotropy which is ideal for deep drawing; *Strong mechanical performance; *Unifor
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 1100 3003 1050 1060 3005 3105 |
Color | Silver |
Application | Pots, Utensils, Cooker, LED Shell, Traffic Signs |
Certification | RoHS, ISO9001 |
Technique | Cold Drawn |
Grade | 1000 Series |
Temper | O - H112 |
Surface Treatment | Coated |
Alloy | Alloy |
Type | Plate/Sheet |
Model Number | 1050 1060 1100 3003 |
Thickness | 0.13 mm-6.5 mm |
Diameter | 80mm-1200mm |
Packing | Standard Exporting Wooden Pallets |
Price Terms | Fob, CIF, CFR, CNF, etc. |
Standards | Standards |
Certificate | ISO, RoHS, etc |
Transport Package | Pallet/Wood Box |
Specification | 1100 3003 1050 1060 3005 3105 5052 |
Origin | China |
HS Code | 7606 |
Production Capacity | 10000tons/Year |
Product Description
The Features of Aluminium Circle*Low anisotropy which is ideal for deep drawing; *Strong mechanical performance; *Uniform heat conductivity; *Easily to be coated and oxidized; *High reflectivity rate; *High strength-to-weight ratio;*Strong oxidation resistance. Our factory provides aluminum disc of various alloys, tempers, thicknesses and diameters to meet the needs of all customers.
1050 Chemistry Composition | |||||||||
Element | Si | Fe | Cu | Mn | Mg | Cr | Ti | Zn | Al |
Standard Value | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | --- | 0.03 | 0.05 | 99.5 |
Actual Value | 0.20 | 0.21 | 0.01 | 0.02 | 0.01 | --- | 0.02 | 0.01 | 99.5 |
Aluminum circle/disc/disk | |
Alloy | 1050, 1060, 1070, 1100, 3003, 3004, 3105, 3A21,5005, 5052, 5754,5083, 5182 etc. |
Temper | O,H12,H14,H16,H18,H24,H32,etc |
Thickness range | 0.13mm-6.5mm (Or customized according to customer requirements) |
Diameter range | 50mm-1600mm (Or customized according to customer requirements) |
Process | Hot rolled (DC) or Cold rolled (CC) |
SurfaceTreatment | Mill Finish, Coating |
Package | Seaworthy Wooden pallet ,Wooden case,Aluminum plate case |
Standard | GB/T 24001-2016, GB/T 19001-2016, ASTM, JIS, EN |
Certificates | ISO9001,SGS, ROHS,DNV,TUV,ISO14001,ABS,CCS,CE,Kosher |
Appearance: | Flat clean surface without scratches, wholes, oil dirty, oxidation; cutting edge no burrs |
Application | For Aluminium cookware,pot,pan,stock pots,frypan,reflector of the light, for making electric rice cookers, non-stick pans/pots, pizza pans,tea kettles,bakeware,traffic sign.Led shell, basins, light reflectors |
MOQ | We can accept 500kg each size or less if we have the same specification in stock. |
Delivery Time | Future Goods: 21-35 days, Ready stock: 7-10days |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy; or 100% irrevocable L/C at sight |
Our Service | We can provide you with free samples and various custom services |
Procedures of Aluminum Circle Production
Ingot/Master Alloys--Melting Furnace--Holding Furnace--D.C. Caster-- Slab--Scalper--Hot Rolling Mill--Cold Rolling Mill--Punching--Annealing Furnace--Final Inspection--Packing--Delivery
Our Company
Related Products
-
28mm Diameter Aluminum Alloy Adjustable Tent Support Rod, Tent Accessories Aluminum Tube
-
SIM Racing Game Simulator Cockpit Aluminum Profile Silver Black Anodized 6063 T5 Industrial Profiles
-
6061 Cookware Aluminum Circle
-
Aluminum Sheet 1050 1060 5754 3003 5005 5052 5083 6061 6063 7075 H26 T6 Aluminum Sheet Strip Coil Plate Foil Roll