1050 1060 Lwc Aluminum Capillary Tube for Refrigeration
pipe 6061 Aluminum Pipe Aluminium Tube Product name:aluminum tube coil Item: Aluminum tube Aluminium Tube Details: Alumi
Send your inquiryDESCRIPTION
Basic Info
Application | Refrigerator |
Shape | Round |
Surface Treatment | Mill Finished |
Grade | 1000 Series |
Alloy | Alloy |
Temper | O - H112 |
Transport Package | Carton |
Specification | 4mm-22.22mm |
Trademark | Andwin |
Origin | Changzhou |
HS Code | 76081000 |
Production Capacity | 5000tons/Year |
Product Description
pipe 6061 Aluminum Pipe Aluminium TubeProduct name:aluminum tube coil
Item: Aluminum tube
Aluminium Tube Details:
Aluminum tube are especially suited to long production runs for industrial applications. Mainly be used on air-conditioner,freezer,refrigeration, Condenser, intercooler, evaporator, warm wind movement, air conditoner pipeline, car radiator etc.
Chemical composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.90 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.70 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | <0.1 | <0.1 | 0.40-0.6 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
Mechanical property:
Alloy | Condition | Tensile strength | Yield strength | Elongation | Vickers hardness |
6061 | T6 | >265Mpa | >245Mpa | >8% | |
6063 | T5 | >160Mpa | >110Mpa | >8% | HV>58 HW>8 |
T6 | >205Mpa | >180Mpa | >8% |
Colored anodized profile:
Grade | Thickness of film | Hole scaling quality of oxide layer |
Average thickness | P. Cr acid-erosion weight less method | |
AA10 | >10um | Sealing(ISO3210) :<30 mg/d m2 |
AA15 | >15um | |
AA20 | >20um | |
AA25 | >25um |
Specification
Item | powder coated paint aluminum cylinder tubes |
Temper | T3-T8 |
Surface Treatment | anodizing,powder coating, Mill finish, electrophoresis,wood grained,themal bresk.etc. |
Color | black,gray,green,yellow, White, brown,sliver and so on. |
Packing | Plastic film on aluminum profile surface Plastic/Paper outside wrapped aluminium profile bundle .Pack by nylon, plastic bag, wrapping paper, film ,Compound paper then wooden box |
Production Capability | 100000 tons every year |
Our company
Changzhou Andwin International Corporation Limited
Add- No 91 Hanjiang Road New District Changzhou Jiangsu China
Advanced One-Stop Purchasing Service-In Air-conditioning And Refrigeration Industry
Main product
Copper Tube -- Aluminum Tube Coil
Brass Pipe -- Steel Sheet -- Copper Fitting
Fan Motor -- Compressor-- Hand tools
Valves Gauge-- Air-conditioner -- Refrigeration
Wash Machine -- Condenser Unit - Vacuum Pump-- PE Tape
Contact
Vivian Chen
Related Products
-
Customized Construction Aluminum Profiles for Aluminium Windows Doors Curtain Walls
-
2021 Hot Low Price 24V 280 LED RGB COB LED Strip for Aluminum Profile
-
3102 Alloy Aluminum Micro Channel Flat Tube for Manufacture Heat Exchange
-
China Manufacture Anodized Industrial Aluminum Profile Aluminium Frame Extrusion