0.8mm-5mm Aluminum Brazing Welding Wire Aluminum Welding Rod
0.8mm-5mm Aluminum Brazing Welding Wire Aluminum Welding Rod
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 6061 6063 6082 7075 etc. |
Shape | Round |
Application | Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations |
Certification | RoHS, ISO9001, ASTM, GB, EN, ASTMB |
Technique | Extruded |
Grade | 6000 Series |
Temper | T3 - T8 |
Surface Treatment | Oxidized |
Alloy | Alloy |
Transport Package | Standard Export Seaworthy or Customers&Rsquor |
Specification | according to requirements |
Trademark | XINDARONG |
Origin | Shandong |
HS Code | 7604101000 |
Production Capacity | 50000tons |
Product Description
Product | Aluminium bar / rod | |||
Shape | Round bar, Angle bar, Channel bar, Square bar, Flat bar, Hexagonal bar and profiles | |||
Standard | GB/T 3191-1998,ASTM B221M-05a,JIS H4040-2006,ASTM B211M-03 | |||
Grade | 1000 series | 1050, 1060, 1100 | ||
2000 series | 2024, 2A12, 2A14 | |||
3000 series | 3003, 3004, 3105 | |||
4000 series | 4032, 4043, 4343 | |||
5000 series | 5052, 5083, 5754 | |||
6000 series | 6005, 6061, 6063 | |||
7000 series | 7075, 7175, 7475 | |||
8000 series | 8011 | |||
Temper | 0,T3,T4,T5,T6, H12,H24,H112,H14 etc | |||
Shape | Round bar | Square bar | Flat bar | Hexagon Bar |
Size | 1.0-300mm | 10x10-200x200mm | 2x10-120x240mm | S1-S300mm |
Surface | Anodizing, brush, sand blast, powder coating, polished, mill ,etc. | |||
Package | Standard export seaworthy or as customers' requirements | |||
Price Terms | Ex-Work,FOB,CFR,CIF,FCA,etc. | |||
Payment Terms | TT,L/C at sight ,western Union,etc. |
Related Products
-
Cold Drawn Small Diameter 6061 6063 7075 Alloy Precision Aluminum Tube
-
High Quality 1070 1050 1060 3003 3102 3103 Aluminum Capillary Tube for Refrigerator and Freezer
-
High Precision Small Diameter 6061 3003 1060 1050 7075 Aluminum Capillary Tube
-
China Supplier Metal Roof Mineral Aluminum Products ASTM 1100 3003 5052 5083 6061 8011 Foil Thickness 2mm Prices of Aluminum Sheet Coil